
36′ Detached Homes
Five models from 1,823 to 2,782 sq ft, each in three or four elevations.
See all 5 models and prices
| Model | Sq ft | Beds | Gross from (HST incl.)* | After rebate from* |
|---|---|---|---|---|
| The Riverdale 36-1N | 1,823 – 1,846 | 3 | $1,016,870 | $899,885 |
| The Riverside 36-2N | 2,048 – 2,067 | 4 | $1,043,990 | $923,885 |
| The Riverbend 36-3N | 2,130 – 2,194 | 4 | $1,048,629 | $927,990 |
| The Riverstone 36-4N | 2,371 – 2,439 | 4 | $1,098,349 | $971,990 |
| The Riverwalk 36-6N | 2,727 – 2,782 | 4 | $1,153,990 | $1,023,990 |
Price shown is the lowest elevation for each model.




